The Ohio State University Buckeyes
![]() |
| Date | Opponent | Result | Score | Record | AP Ranking | BCS Ranking |
| 9/2 | Marshall | W | 45-7 | 1-0 | 2 | N/A |
| 9/11 | Miami(FL) | W | 36-24 | 2-0 | 2 | N/A |
| 9/18 | Ohio University | W | 43-7 | 3-0 | 2 | N/A |
| 9/15 | E. Michigan | W | 73-20 | 4-0 | 2 | N/A |
| 10/2 | Illinois | W | 24-13 | 5-0 | 2 | N/A |
| 10/9 | Indiana | W | 38-10 | 6-0 | 2 | N/A |
| 10/16 | Wisconsin | L | 31-18 | 6-1 | 1 | 10 |
| 10/23 | Purdue | W | 49-0 | 7-1 | 10 | 11 |
| 10/30 | Minnesota | |||||
| 11/13 | Penn State | |||||
| 11/20 | Iowa | |||||
| 11/27 | Michigan |
**Bolded opponent denotes home game at Ohio Stadium**